Model | CS/CU-XU18XKYF | ||
---|---|---|---|
Tonnage Class | T | 1.5 | |
Cooling Capacity Standard [Min. – Max.] | Btu/h | 17572 [7895 – 19449] | |
W | 5150 [2314 – 5700] | ||
ISEER | – | 4.70 | |
Annual Power Consumption | kWh | 848.28 | |
Star Rating | ★ | 5 | |
Electrical Data | Voltage | V | 230 |
Running Current | A | 6.2 | |
Power Input Standard Cooling [Min. – Max.] | W | 1355 [468 – 1800] | |
Moisture Removal Rate | l/h | 1.2 | |
Pt/h | 2.5 | ||
Air Circulation (Indoor/Hi) | mᵌ/min | 18.0 | |
ftᵌ/min | 636 | ||
Net Dimensions IDU | Length (L) | cm | 107.0 |
Breadth (B) | cm | 24.1 | |
Height (H) | cm | 29.6 | |
Net Dimensions ODU | Length (L) | cm | 82.4 |
Breadth (B) | cm | 29.9 | |
Height (H) | cm | 61.9 | |
Noise Level | Indoor (H/L) | [dB-A] | 47/40 |
Outdoor | [dB-A] | 53 | |
Net Weight | IDU [ODU] | kg | 12 [29] |
IDU [ODU] | lb | 27 [64] | |
Refrigerant | R-32 | ||
Operating Temp. Range | oC | 16 ~ 52 | |
Operating Volt. Range | V | 100 – 290 | |
Refrigerant Pipe Diameter | Liquid Side | cm | Ø0.635 |
Gas Side | cm | Ø1.270 | |
Pipe Extension | Chargeless Pipe Length | m | 7.5 |
Maximum Pipe Length | m | 15 | |
Maximum Elevation Length | m | 10 | |
Additional Refrigerant Gas * | g/m | 15 | |
Power Supply Source | – | Indoor |
Sale!
Panasonic 1.5TR Split CS/CU-XU18XKYF
₹49,000.00
Panasonic 1.5TR Split AC
- Inverter AC
- 5 Star
- 100% Cooper
- Jet Stream
- 4 Way Airflow
- R-32 Gas
- 5 Year Warranty on PCB
- 5 Year Warranty on Outdoor Casing
- 10 Year Warranty on Compressor
Reviews
There are no reviews yet.