| Model | CS/CU-XU24XKYF | ||
|---|---|---|---|
| Tonnage Class | T | 2.0 | |
| Cooling Capacity Standard [Min. – Max.] | Btu/h | 20814 [9366 – 22861] | |
| W | 6100 [2745 – 6700] | ||
| ISEER | – | 4.66 | |
| Annual Power Consumption | kWh | 1013.01 | |
| Star Rating | ★ | 5 | |
| Electrical Data | Voltage | V | 230 |
| Running Current | A | 8.2 | |
| Power Input Standard Cooling [Min. – Max.] | W | 1770 [517 – 2050] | |
| Moisture Removal Rate | l/h | 2.3 | |
| Pt/h | 4.8 | ||
| Air Circulation (Indoor/Hi) | mᵌ/min | 17.5 | |
| ftᵌ/min | 618 | ||
| Net Dimensions IDU | Length (L) | cm | 107.0 |
| Breadth (B) | cm | 24.1 | |
| Height (H) | cm | 29.6 | |
| Net Dimensions ODU | Length (L) | cm | 82.4 |
| Breadth (B) | cm | 29.9 | |
| Height (H) | cm | 61.9 | |
| Noise Level | Indoor (H/L) | [dB-A] | 47/40 |
| Outdoor | [dB-A] | 56 | |
| Net Weight | IDU [ODU] | kg | 12 [31] |
| IDU [ODU] | lb | 27 [69] | |
| Refrigerant | R-32 | ||
| Operating Temp. Range | oC | 16 ~ 52 | |
| Operating Volt. Range | V | 100 – 290 | |
| Refrigerant Pipe Diameter | Liquid Side | cm | Ø0.635 |
| Gas Side | cm | Ø1.588 | |
| Pipe Extension | Chargeless Pipe Length | m | 7.5 |
| Maximum Pipe Length | m | 15 | |
| Maximum Elevation Length | m | 10 | |
| Additional Refrigerant Gas * | g/m | 20 | |
| Power Supply Source | – | Indoor | |
Sale!
Panasonic 2.0TR Split CS/CU-XU24XKYF
₹62,800.00
Panasonic 2.0TR Split AC
- Inverter AC
- 5 Star
- 100% Cooper
- Jet Stream
- 4 Way Airflow
- R-32 Gas
- 5 Year Warranty on PCB
- 5 Year Warranty on Outdoor Casing
- 10 Year Warranty on Compressor







Reviews
There are no reviews yet.