Model | CS/CU-ZU18XKY | ||
---|---|---|---|
Tonnage Class | T | 1.5 | |
Cooling Capacity Standard [Min. – Max.] | Btu/h | 17400 [8190 – 19450] | |
W | 5100 [2400 – 5700] | ||
ISEER | – | 4.70 | |
Annual Power Consumption | kWh | 840.75 | |
Star Rating | ★ | 5 | |
Electrical Data | Voltage | V | 230 |
Running Current | A | 6.2 | |
Power Input Standard Cooling [Min. – Max.] | W | 1360 [450 – 1850] | |
Moisture Removal Rate | l/h | 1.2 | |
Pt/h | 2.5 | ||
Air Circulation (Indoor/Hi) | mᵌ/min | 18.4 | |
ftᵌ/min | 650 | ||
Net Dimensions IDU | Length (L) | cm | 100.0 |
Breadth (B) | cm | 23.0 | |
Height (H) | cm | 29.5 | |
Net Dimensions ODU | Length (L) | cm | 78.0 |
Breadth (B) | cm | 24.1 | |
Height (H) | cm | 55.7 | |
Noise Level | Indoor (H/L) | [dB-A] | 46/43 |
Outdoor | [dB-A] | 58 | |
Net Weight | IDU [ODU] | kg | 11.5 [28] |
IDU [ODU] | lb | 25 [62] | |
Refrigerant | R-32 | ||
Operating Temp. Range | oC | 16 ~ 52 | |
Operating Volt. Range | V | 100 – 290 | |
Refrigerant Pipe Diameter | Liquid Side | cm | Ø0.635 |
Gas Side | cm | Ø1.270 | |
Pipe Extension | Chargeless Pipe Length | m | 7.5 |
Maximum Pipe Length | m | 15 | |
Maximum Elevation Length | m | 10 | |
Additional Refrigerant Gas * | g/m | 15 | |
Power Supply Source | – | Indoor |
Sale!
Panasonic 1.5TR Split CS/CU-ZU18XKY
₹46,100.00
Panasonic 1.5TR Split AC
- Inverter AC
- 5 Star
- 100% Cooper
- Jet Stream
- 4 Way Airflow
- R-32 Gas
- 5 Year Warranty on PCB
- 5 Year Warranty on Outdoor Casing
- 10 Year Warranty on Compressor
Reviews
There are no reviews yet.