| Model | CS/CU-ZU12XKY | ||
|---|---|---|---|
| Tonnage Class | T | 1.0 | |
| Cooling Capacity Standard [Min. – Max.] | Btu/h | 11940 [5460 – 13966] | |
| W | 3500 [1600 – 3800] | ||
| ISEER | – | 4.60 | |
| Annual Power Consumption | kWh | 588.97 | |
| Star Rating | ★ | 5 | |
| Electrical Data | Voltage | V | 230 |
| Running Current | A | 4.4 | |
| Power Input Standard Cooling [Min. – Max.] | W | 960 [340 – 1300] | |
| Moisture Removal Rate | l/h | 1.0 | |
| Pt/h | 2.1 | ||
| Air Circulation (Indoor/Hi) | mᵌ/min | 13.3 | |
| ftᵌ/min | 470 | ||
| Net Dimensions IDU | Length (L) | cm | 80.0 |
| Breadth (B) | cm | 23.0 | |
| Height (H) | cm | 29.5 | |
| Net Dimensions ODU | Length (L) | cm | 67.2 |
| Breadth (B) | cm | 24.0 | |
| Height (H) | cm | 52.0 | |
| Noise Level | Indoor (H/L) | [dB-A] | 43/40 |
| Outdoor | [dB-A] | 57 | |
| Net Weight | IDU [ODU] | kg | 9.3 [24] |
| IDU [ODU] | lb | 20 [53] | |
| Refrigerant | R-32 | ||
| Operating Temp. Range | oC | 16 ~ 52 | |
| Operating Volt. Range | V | 100 – 290 | |
| Refrigerant Pipe Diameter | Liquid Side | cm | Ø0.635 |
| Gas Side | cm | Ø1.270 | |
| Pipe Extension | Chargeless Pipe Length | m | 7.5 |
| Maximum Pipe Length | m | 10 | |
| Maximum Elevation Length | m | 5 | |
| Additional Refrigerant Gas * | g/m | 10 | |
| Power Supply Source | – | Indoor | |
Sale!
Panasonic 1.0TR Split CS/CU-ZU12XKY
₹40,100.00
Panasonic 1.0TR Split AC
- Inverter AC
- 5 Star
- 100% Cooper
- Jet Stream
- 4 Way Airflow
- R-32 Gas
- 5 Year Warranty on PCB
- 5 Year Warranty on Outdoor Casing
- 10 Year Warranty on Compressor





Reviews
There are no reviews yet.