| Model | CS/CU-TU12WKY | ||
|---|---|---|---|
| Tonnage Class | T | 1.0 | |
| Cooling Capacity Standard [Min. – Max.] | Btu/h | 11940 [5500 – 13300] | |
| W | 3500 [1600 – 3900] | ||
| ISEER | – | 4.70 | |
| Annual Power Consumption | kWh | 576.26 | |
| Star Rating | ★ | 5 | |
| Electrical Data | Voltage | V | 230 |
| Running Current | A | 4.2 | |
| Power Input Standard Cooling [Min. – Max.] | W | 915 [350 – 1200] | |
| Moisture Removal Rate | l/h | 1.0 | |
| Pt/h | 2.1 | ||
| Air Circulation (Indoor/Hi) | mᵌ/min | 12.5 | |
| ftᵌ/min | 441 | ||
| Net Dimensions IDU | Length (L) | cm | 87.0 |
| Breadth (B) | cm | 21.1 | |
| Height (H) | cm | 29.0 | |
| Net Dimensions ODU | Length (L) | cm | 82.4 |
| Breadth (B) | cm | 29.9 | |
| Height (H) | cm | 61.9 | |
| Noise Level | Indoor (H/L) | [dB-A] | 43/38 |
| Outdoor | [dB-A] | 51 | |
| Net Weight | IDU [ODU] | kg | 9 [26] |
| IDU [ODU] | lb | 20 [58] | |
| Refrigerant | R-32 | ||
| Operating Temp. Range | oC | 16 ~ 52 | |
| Operating Volt. Range | V | 100 – 290 | |
| Refrigerant Pipe Diameter | Liquid Side | cm | Ø0.635 |
| Gas Side | cm | Ø1.270 | |
| Pipe Extension | Chargeless Pipe Length | m | 7.5 |
| Maximum Pipe Length | m | 10 | |
| Maximum Elevation Length | m | 5 | |
| Additional Refrigerant Gas * | g/m | 10 | |
| Power Supply Source | – | Indoor | |
Sale!
Panasonic 1.0TR Split CS/CU-TU12WKY
₹37,290.00
Panasonic 1.0TR Split AC
- Inverter AC
- 5 Star
- 100% Cooper
- Jet Stream
- 4 Way Airflow
- R-32 Gas
- 5 Year Warranty on PCB
- 5 Year Warranty on Outdoor Casing
- 10 Year Warranty on Compressor














Reviews
There are no reviews yet.